Society Membership
………………………………. | Last Name | First Name MI | Class | City | State |
Abraham | Howard | 2001p | Barnegat | NJ | |
Alfano | Anthony A. | 1947s | Morganville | NJ | |
Anderson | Joan | 1951s | Westfield | NJ | |
Arnold | Doris | 1940s | Linwood | NJ | |
Attermann | Aaron | 2004 | Princeton | NJ | |
Barry | Robert | 2020p | Basking Ridge | NJ | |
Bartolotta | Charles J | 1978 | Chatham | NJ | |
Begley | Cornelius G. | 1975s | Freehold | NJ | |
Benarick | Stanley J | 2012p | Freehold | NJ | |
Benarick | Stanley J | 2012 | Freehold | NJ | |
Berstler | Pamela A. | 1982s | Morristown | NJ | |
Boggiano | Richard | 2000/02p | Jersey City | NJ | |
Booth | Ryan W | 2002 | Tinton Falls | NJ | |
Boroff | Joel | 2011/14p | Chatham | NJ | |
Boyland | Joseph F | 2015p | Chester | NJ | |
Broadbent | May E. | 1952s | Hazlet | NJ | |
Bryer | Ann | 1935s | Brick | NJ | |
Buccolo | Joseph P. | 1950 | Fort Lee | NJ | |
Capezzuto | Louis J | 1986 | Monroe | NJ | |
Caputo | Connie | 1962s | Toms River | NJ | |
Carr | Frederick C. | 1982 | Freehold | NJ | |
Carr | Janice A | 1982 | Freehold | NJ | |
Caruso | Frank S | 2014p | Burlington | NJ | |
Chepauskas | David R. | 1977 | Atlantic Highlands | NJ | |
Chesbro | John S. | 1954 | Ocean | NJ | |
Collins | Virginia | 2004p | Gloucester City | NJ | |
Commisa | Vincent D. | FoWP | West Orange | NJ | |
Cook | John R | 1974 | Westhampton | NJ | |
Corma | Gertrude (Trudy) | 2008p | Wenoyah | NJ | |
Cote | Mary A. | 1960s | Sparta | NJ | |
Cozart | Curtis W. | 1984 | Montclair | NJ | |
Cunningham | Alice | 2020p | Roselle Park | NJ | |
Curtis | Scott R. | 1990 | Schnecksville | PA | |
Davidson | Robert B. | 1960s | Morristown | NJ | |
DeMuro | Barbara | 1949s | Red Bank | NJ | |
Di Gesu | Gary F. | 1980 | Medford | NJ | |
DiCarlo | Daniel M. | 1961s | Hackettstown | NJ | |
Dickson | Kirsten | 1997 | Ridgewood | NJ | |
Dickson | Michael | 1995 | Ridgewood | NJ | |
Donato | Frank M | FoS | Totowa | NJ | |
Dorman | Mary P (Petie) | 1946s | Lambertville | NJ | |
Downey | Kevin C. | 1978 | Chatham | NJ | |
Doyle | Peter T. | 1984 | Atlantic Highlands | NJ | |
Drwal | Stanley | 1976 | Sayreville | NJ | |
Ebner | Loris | 1950s | Rumson | NJ | |
Einbinder | Leonard | 1959x | West Milford | NJ | |
English | William M. | FoS | Belvidere | NJ | |
Ewanus | Milton D. | 1957 | Rahway | NJ | |
Fasulo | Robert J. | 1973 | Tinton Falls | NJ | |
Fazen | Robert P. | 1966 | Bound Brook | NJ | |
Fee | John E. | 1962 | Eatontown | NJ | |
Fenton | Robert D. | 2018/20p | Basking Ridge | NJ | |
Ferrara | Anthony R. | 1982 | Jackson | NJ | |
Ferreira | Pamela J. | 2009p | New Providence | NJ | |
Filipek | Erik J | 2010 | Colorado Springs | CO | |
Filipek | Richard E. | 2010p | Saddle Brook | NJ | |
Flanagan | Sean | 2021p | Florham Park | NJ | |
Foreso | Ronald F. | 1974x | Denville | NJ | |
Fox | Jane | 1950s | Ewing | NJ | |
Frederico | Fran | 2021p | W. Milford | NJ | |
Friedel | Steve | 1985 | Rumson | NJ | |
Gal | Lyle M | 2008 | Hopewell | NJ | |
Gaudio | Richard M. | 1974 | Ocean | NJ | |
Giuliano | Robert W. | 1958s | West Orange | NJ | |
Gluch-Todaro | Giovanni | 2014p | Bridgewater | NJ | |
Gonzalez | Reinaldo | 2006p | Hackensack | NJ | |
Gonzalez | Reinaldo | 2006 | Hackensack | NJ | |
Gonzalez | Trinidad | 1996 | Parsippany | NJ | |
Gould | Michael | 1988 | Long Valley | NJ | |
Grisoni | John F | 1961x | Wyckoff | NJ | |
Grogan | Susan | 1980s | Allenwood | NJ | |
Gurbisz | Kenneth P. | 2002p | Eatontown | NJ | |
Hagy | Constance | 1993p | Wyckoff | NJ | |
Hahn | Gordon M. | 1952 | Clifton | NJ | |
Hammond | Daniel R | 1978 | Cheshire | CT | |
Hansinger | Adam | 2008 | Ramsey | NJ | |
Hapeman | E. Raymond | 1960 | Middletown | NJ | |
Harris | Jay A. | 1980 | Jamesburg | NJ | |
Hashem | Steven J. | 1974 | Moorestown | NJ | |
Haugenes | Steven T. | 1989 | Little Silver | NJ | |
Hay | Mary A. | 2021p | Cranford | NJ | |
Heaton | Wayne E. | 1984 | Brigantine | NJ | |
Herbert | Michael | 2018p | Whippany | NJ | |
Hollstein | Ralph C. | 1944s | Summit | NJ | |
Hunt | Beryl B. | 1933s | Mount Holly | NJ | |
Ivey | Jeffrey | 1998 | Dover | NJ | |
Jakub | John A John A | 1985 | Westfield | NJ | |
Java | John J. | 1961 | Warren | NJ | |
Johnson | Robert H. | 1973 | Manchester | NJ | |
Jones | Lisa P | 1978s | Bordentown | NJ | |
Kalish | Stephen P. | 1982 | Washington Twp | NJ | |
Kauza | John J. | 1963 | Pittstown | NJ | |
Kenney | Jean B. | 1946s | Spring Lake | NJ | |
Klepich | John P. | 1975 | Hillsborough | NJ | |
Knight | Rita P. | 1951s | Moorestown | NJ | |
Koch | William P. | 1967 | Basking Ridge | NJ | |
Kostek | Stephen R. | 1978 | Manasquan | NJ | |
Kowal | William E. | 1985 | Neptune | NJ | |
Lee | John | 2014 | Bergenfield | NJ | |
Lindenmuth | Marilyn | 2000p | Pilesagrove | NJ | |
Liu | Wendy | 2019p | Bridgewater | NJ | |
Lockette | Bob | 1986 | Basking Ridge | NJ | |
Longo | Vincent J | 1957f | Lumberton | NJ | |
Longo | Vincent J. | 1957 | Lumberton | NJ | |
Lonsberry | George E. | 1964 | Morristown | NJ | |
Loria | Frank | 1993 | Belmar | NJ | |
Lowy | Eric M. | 1985 | Mays Landing | NJ | |
Lunney | Ann M | 1945s | Red Bank | NJ | |
Lynch | Robert J. | 1976 | Ocean | NJ | |
MacPherson | Scott A | 1985 | Belle Mead | NJ | |
Maiorana | Linda | FoS | Bloomfield | NJ | |
Mangels | Robert L. | 1953 | Cherry Hill | NJ | |
Marcrum | Louise O. | 1954s | Shrewsbury | NJ | |
Marmon | Herman S. | 1960 | East Hanover | NJ | |
Martin | David | 1968 | Cranbury | NJ | |
Martin | Edward T. | 1982 | Berkeley Heights | NJ | |
Martin | James D. (Jim) | 1974 | Glen Rock | NJ | |
Martinez | Erick | 2007 | Jersey City | NJ | |
Martino | George F. | ??? | Cherry Hill | NJ | |
Maye | James J. | 1975 | Bridgewater | NJ | |
McCabe | Jerome J. | 1941s | Sea Girt | NJ | |
McCloskey | Elizabeth | 1957s | Matawan | NJ | |
McGeary | James E. | FoS | Egg Harbor City | NJ | |
Mcknight | Kevin | FoS | Jersey City | NJ | |
McPherson | Dan | 2019p | Dumont | NJ | |
McQuillan | Christopher W. | 1998 | Marlton | NJ | |
Meola | Lucile | 1946w | Franklin Lakes | NJ | |
Michel | John D. | 1980 | Cranbury | NJ | |
Miles | Paul L. | 1960 | Princeton | NJ | |
Miller | Robert E. | 1973 | Chester | NJ | |
Molnar | Kate | 1967s | Mendham | NJ | |
Montrone | Thomas L. | 1971 | New Providence | NJ | |
Mosera | Robert | 2012p | Wyckoff | NJ | |
Niosi | James | 2002 | Wayne | NJ | |
Oh | Peter | 2018p | Tenafly | NJ | |
Panicucci | Jeffrey | 2018P | Sparta | NJ | |
Parker | Earle L. "Duke" | 1966 | Basking Ridge | NJ | |
Paul | John (Jack) W. | 1978 | Tinton Falls | NJ | |
Pedersen | Steven | 2017p | Scotch Plains | NJ | |
Pirone | Fred | 2016p | Bound Brook | NJ | |
Poli | Frances W. | 1954s | Neptune | NJ | |
Rees | Patricia | 1950s | Spring Lake Heights | NJ | |
Reich | Adam J. | 1978 | River Edge | NJ | |
Reilly | Vincent E. | 1970 | Succasunna | NJ | |
Reinken | Renate | 1950s | Little Silver | NJ | |
Robinson | Allan J. | 2009p | Brookside | NJ | |
Rogacki | Stan | 13/14/20p | N. Caldwell | NJ | |
Rosamilia | Steven | FoS | Cedar Grove | NJ | |
Rotella | Matthew R. | 1986 | Franklin Lakes | NJ | |
Saffer | Joseph T. | 1976 | Manalapan | NJ | |
Schnepf | Henry L. | 1978 | Medford Lakes | NJ | |
Schorr | David E. | 1957 | Princeton | NJ | |
Schrader | Richard | 1972 | Westfield | NJ | |
Schultz | Brian G. | 1961 | Lumberton | NJ | |
Schwed | Michael | 1982 | Sparta | NJ | |
Sclafani | Christopher | 1990 | Hillsborough | NJ | |
Simko | Eugene S. | 1975x | Red Bank | NJ | |
Sirkis | Phyllis | 1954s | Hackettstown | NJ | |
Skown | Bernard | 1962 | Morristown | NJ | |
Smith | Tony G. | 1978 | Red Bank | NJ | |
Spencer | Christopher | 2018p | Mahwah | NJ | |
Stefancin | Stephen J. | 1980 | Robbinsville | NJ | |
Stenson | James F. | 1985 | Eatontown | NJ | |
Stewart | Michael J. | 1987 | Hamilton Square | NJ | |
Stocker | Lori | 1985 | Ringwood | NJ | |
Sweeney | Marie R | 1961s | Red Bank | NJ | |
Tantow | Virginia | 2017p | Port Reading | NJ | |
Taylor | Fred S. | 1953 | Browns Mills | NJ | |
Thrasher | Ken | 1984 | Monroe | NJ | |
Veenstra | John A. | 1970 | Hewitt | NJ | |
Veenstra | June | 1975W | Wayne | NJ | |
Vogel | Darin | 2020p | Annandale | NJ | |
Waldor | Rita K | 1950s | South Orange | NJ | |
Wartski | Joseph F. | 1977 | Princeton Junction | NJ | |
Wenik | Jack | 2018p | Short Hills | NJ | |
Whaley | Jill | 1990 | Cranbury | NJ | |
Whipple | Alice G. | 1930s | Princeton | NJ | |
Wilde | Christopher T. | 2018p | Madison | NJ | |
Wines | Robert C | 1972 | Manasquan | NJ | |
Woods | James T | 2014p | Harrison | NJ | |
Worthy | Tiffani | 2000 | Willingboro | NJ | |
Wrightson | Robert T | 1976 | Closter | NJ | |
Yun | Terry | 1991 | Closter | NJ | |
Zapcic | Andrew M. | 2010/17p | Middletown | NJ | |
Zhu-Crowley | Jie | 1960W | Hopatcong | NJ | |
Zilinski | Dennis W. | 2005P | Freehold | NJ |
p-Parent of a cadet or graduate x-Former cadet s-Spouse of a graduate fos-Friend of society FoWP-Friend of West Point